Price List
| SL NO | Block | Full Payment | Number of Installments | ||||
| 12 | 24 | 36 | 48 | 60 | |||
| 01 | C & F | 1,30,000/= | 1,50,000/= | 1,72,000/= | 1,97,000/= | 2,26,000/= | 2,60,000/= |
| 02 | E & B | 1,65,000/= | 1,85,000/= | 2,12,000/= | 2,43,000/= | 2,78,000/= | 3,19,700/= |
| 03 | A & D | 1,95,000/= | 2,15,500/= | 2,46,500/= | 2,83,000/= | 3,24,000/= | 3,72,600/= |
| 04 | Commercial | 2,05,000/= | 2,25,500/= | 2,58,500/= | 2,96,000/= | 3,40,000/= | 3,91,000/= |
| Price is changeable and for limited time | |||||||
- Booking money 10,000/= per katha
- Down payment 20%
- 10,000/= per katha will be added for 30 road side plot
- 15,000/= per katha will be added for 60 road side plot
- 20,000/= per katha will be added for corner plot
Contact us:

52/1, Hasan Holdings ( 15th Floor)
New Eskaton Road, Dhaka-1000.
Phone: +88-02-9348704,
E-mail: info@esteemgroup.biz
